Marcelo Arevalo Mate Pavic | 6 | - | - | - | - |
Rinky Hijikata Jason Murray Kubler | 2 | - | - | - | - |
Damir Dzumhur Petros Tsitsipas | 2 | 7 | - | - | - |
Anirudh Chandrasekar Karol Drzewiecki | 6 | 6 | - | - | - |
Pablo Carreño-Busta Sergio Martos Gornes | 2 | 4 | - | - | - |
Sander Arends Luke Johnson | 6 | 6 | - | - | - |
Petr Nouza Patrik Rikl | 6 | 3 | - | - | - |
Sadio Doumbia Fabien Reboul | 2 | 6 | - | - | - |
Joe Salisbury Neal Skupski | 6 | - | - | - | - |
Sebastián Báez Francisco Comesana | 4 | - | - | - | - |
Andre Goransson Sem Verbeek | 6 | - | - | - | - |
Alexander Erler Andreas Mies | 2 | - | - | - | - |
James Duckworth Aleksandar Vukic | 3 | - | - | - | - |
Thanasi Kokkinakis Nick Kyrgios | 2 | ab | - | - | - |
Luke Saville Li Tu | 6 | - | - | - | - |
Máximo González Andrés Molteni | 4 | - | - | - | - |
Simone Bolelli Andrea Vavassori | 6 | - | - | - | - |
Constantin Frantzén Hendrik Jebens | 4 | - | - | - | - |
Marco Bortolotti Flavio Cobolli | 4 | - | - | - | - |
Luciano Darderi Diego Hidalgo | 6 | - | - | - | - |
Adam Pavlasek Jean-Julien Rojer | 6 | 6 | - | - | - |
Romain Arneodo Arthur Cazaux | 7 | 4 | - | - | - |
Pedro Martínez Portero Jaume Munar | 7 | - | - | - | - |
Nicolas Barrientos Rohan Bopanna | 6 | - | - | - | - |
Jamie Murray John Peers | 6 | 6 | - | - | - |
Borna Gojo Miomir Kecmanovic | 7 | 3 | - | - | - |
Tallon Griekspoor Botic van de Zandschulp | 3 | 6 | - | - | - |
Christopher OConnell Roman Safiullin | 6 | 3 | - | - | - |
Narayanaswamy Sriram Balaji Miguel Ángel Reyes Varela | 6 | - | - | - | - |
Robin Haase Aleksandr Nedovyesov | 3 | - | - | - | - |
Nuno Borges Francisco Cabral | 6 | - | - | - | - |
Nikola Mektic Michael Venus | 3 | - | - | - | - |
Nathaniel Lammons Jack Withrow | 7 | 7 | - | - | - |
Marcos Giron Evan King | 6 | 5 | - | - | - |
Alexander Bublik Alexander Shevchenko | 1 | - | - | - | - |
Ariel Behar Robert Galloway | 6 | - | - | - | - |
Santiago González Lucas Miedler | 6 | 6 | - | - | - |
Seita Watanabe Takeru Yuzuki | 3 | 4 | - | - | - |
Francisco Cerundolo Tomas Martin Etcheverry | 2 | - | - | - | - |
Julian Cash Lloyd Glasspool | 6 | - | - | - | - |
Sanders Gille Jan Zielinski | 6 | - | - | - | - |
Bu Yunchaokete Roberto Carballes Baena | 2 | - | - | - | - |
Gregoire Jacq Orlando Luz | 6 | - | - | - | - |
Jeevan Nedunchezhiyan Vijay Prashanth | 2 | - | - | - | - |
Christian Harrison David Pel | 6 | - | - | - | - |
Victor Vlad Cornea Mariano Navone | 7 | - | - | - | - |
David Goffin Alexandre Muller | 1 | - | - | - | - |
Kevin Krawietz Tim Puetz | 6 | - | - | - | - |
Harri Heliovaara Henry Patten | 6 | - | - | - | - |
Rithvik Choudary Bollipalli Ryan Seggerman | 1 | - | - | - | - |
Marc Polmans Matthew Christopher Romios | 3 | 6 | - | - | - |
Manuel Guinard Arthur Rinderknech | 6 | 3 | - | - | - |
Yuki Bhambri Albano Olivetti | 6 | - | - | - | - |
Tristan Schoolkate Adam Walton | 7 | - | - | - | - |
Austin Krajicek Rajeev Ram | 6 | - | - | - | - |
Matthew Ebden Joran Vliegen | 4 | - | - | - | - |
Hugo Nys Edouard Roger Vasselin | 4 | 6 | - | - | - |
Rafael Matos Marcelo Melo | 6 | 2 | - | - | - |
Ivan Dodig Skander Mansouri | 7 | - | - | - | - |
Blake Ellis Thomas Fancutt | 5 | - | - | - | - |
Tomas Machac Zhizhen Zhang | 6 | - | - | - | - |
Guido Andreozzi Theo Arribage | 4 | - | - | - | - |
Jakob Schnaitter Mark Wallner | 7 | 7 | - | - | - |
Fernando Romboli Marcelo Zormann | 5 | 6 | - | - | - |
Marcelo Arevalo Mate Pavic | 6 | - | - | - | - |
Damir Dzumhur Petros Tsitsipas | 2 | - | - | - | - |
Sander Arends Luke Johnson | 6 | - | - | - | - |
Sadio Doumbia Fabien Reboul | 7 | - | - | - | - |
Joe Salisbury Neal Skupski | 4 | - | - | - | - |
Andre Goransson Sem Verbeek | 6 | - | - | - | - |
James Duckworth Aleksandar Vukic | 5 | - | - | - | - |
Luke Saville Li Tu | 7 | - | - | - | - |
Simone Bolelli Andrea Vavassori | 7 | - | - | - | - |
Luciano Darderi Diego Hidalgo | 6 | - | - | - | - |
Adam Pavlasek Jean-Julien Rojer | 5 | - | - | - | - |
Pedro Martínez Portero Jaume Munar | 7 | - | - | - | - |
Jamie Murray John Peers | 2 | - | - | - | - |
Tallon Griekspoor Botic van de Zandschulp | 6 | - | - | - | - |
Narayanaswamy Sriram Balaji Miguel Ángel Reyes Varela | 6 | 3 | - | - | - |
Nuno Borges Francisco Cabral | 4 | 6 | - | - | - |
Nathaniel Lammons Jack Withrow | 7 | 5 | - | - | - |
Ariel Behar Robert Galloway | 6 | 7 | - | - | - |
Santiago González Lucas Miedler | 6 | 4 | - | - | - |
Julian Cash Lloyd Glasspool | 4 | 6 | - | - | - |
Sanders Gille Jan Zielinski | 4 | 6 | - | - | - |
Gregoire Jacq Orlando Luz | 6 | 3 | - | - | - |
Victor Vlad Cornea Mariano Navone | 1 | 4 | - | - | - |
Kevin Krawietz Tim Puetz | 6 | 6 | - | - | - |
Harri Heliovaara Henry Patten | 6 | - | - | - | - |
Marc Polmans Matthew Christopher Romios | 3 | - | - | - | - |
Tristan Schoolkate Adam Walton | 4 | - | - | - | - |
Austin Krajicek Rajeev Ram | 6 | - | - | - | - |
Hugo Nys Edouard Roger Vasselin | 6 | 7 | - | - | - |
Ivan Dodig Skander Mansouri | 3 | 5 | - | - | - |
Tomas Machac Zhizhen Zhang | 6 | 6 | - | - | - |
Jakob Schnaitter Mark Wallner | 4 | 4 | - | - | - |
Marcelo Arevalo Mate Pavic | 7 | - | - | - | - |
Sadio Doumbia Fabien Reboul | 6 | - | - | - | - |
Andre Goransson Sem Verbeek | 6 | - | - | - | - |
Luke Saville Li Tu | 3 | - | - | - | - |
Simone Bolelli Andrea Vavassori | 7 | - | - | - | - |
Pedro Martínez Portero Jaume Munar | 6 | - | - | - | - |
Tallon Griekspoor Botic van de Zandschulp | 6 | 3 | - | - | - |
Nuno Borges Francisco Cabral | 3 | 6 | - | - | - |
Ariel Behar Robert Galloway | 6 | 6 | - | - | - |
Julian Cash Lloyd Glasspool | 3 | 7 | - | - | - |
Sanders Gille Jan Zielinski | 4 | 4 | - | - | - |
Kevin Krawietz Tim Puetz | 6 | 6 | - | - | - |
Harri Heliovaara Henry Patten | 7 | - | - | - | - |
Austin Krajicek Rajeev Ram | 6 | - | - | - | - |
Hugo Nys Edouard Roger Vasselin | 3 | 6 | - | - | - |
Tomas Machac Zhizhen Zhang | 6 | 3 | - | - | - |
Marcelo Arevalo Mate Pavic | 6 | 3 | - | - | - |
Andre Goransson Sem Verbeek | 4 | 6 | - | - | - |
Simone Bolelli Andrea Vavassori | 7 | - | - | - | - |
Nuno Borges Francisco Cabral | 6 | - | - | - | - |
Julian Cash Lloyd Glasspool | 6 | - | - | - | - |
Kevin Krawietz Tim Puetz | 7 | - | - | - | - |
Harri Heliovaara Henry Patten | 7 | - | - | - | - |
Hugo Nys Edouard Roger Vasselin | 5 | - | - | - | - |
Andre Goransson Sem Verbeek | 3 | 4 | - | - | - |
Simone Bolelli Andrea Vavassori | 6 | 6 | - | - | - |
Kevin Krawietz Tim Puetz | 6 | 6 | - | - | - |
Harri Heliovaara Henry Patten | 3 | 7 | - | - | - |
Andre Goransson Sem Verbeek | 3 | 4 | - | - | - |
Simone Bolelli Andrea Vavassori | 6 | 6 | - | - | - |
Kevin Krawietz Tim Puetz | 6 | 6 | - | - | - |
Harri Heliovaara Henry Patten | 3 | 7 | - | - | - |
Simone Bolelli Andrea Vavassori | 6 | 3 | - | - | - |
Harri Heliovaara Henry Patten | 7 | 6 | - | - | - |
Harri Heliovaara # Henry Patten |